<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The most expensive cities in the world</title>
	<atom:link href="http://www.simonbuckle.com/2006/01/31/the-most-expensive-cities-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonbuckle.com/2006/01/31/the-most-expensive-cities-in-the-world/</link>
	<description>Random thoughts for random people</description>
	<pubDate>Fri, 21 Nov 2008 14:25:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Khilan</title>
		<link>http://www.simonbuckle.com/2006/01/31/the-most-expensive-cities-in-the-world/#comment-56</link>
		<dc:creator>Khilan</dc:creator>
		<pubDate>Tue, 14 Feb 2006 22:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/2006/01/31/the-most-expensive-cities-in-the-world/#comment-56</guid>
		<description>It is surprising that London has dropped to 7th, you wouldn't know it if you lived here. As for New York, rent control really helps keep the city down the league. They are also partial to cheap food (and enormous portions!)</description>
		<content:encoded><![CDATA[<p>It is surprising that London has dropped to 7th, you wouldn&#8217;t know it if you lived here. As for New York, rent control really helps keep the city down the league. They are also partial to cheap food (and enormous portions!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Barr</title>
		<link>http://www.simonbuckle.com/2006/01/31/the-most-expensive-cities-in-the-world/#comment-53</link>
		<dc:creator>Miles Barr</dc:creator>
		<pubDate>Tue, 31 Jan 2006 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/2006/01/31/the-most-expensive-cities-in-the-world/#comment-53</guid>
		<description>I'm surprised Hong Kong didn't make the top ten. Guess they never recovered from the economic crash.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised Hong Kong didn&#8217;t make the top ten. Guess they never recovered from the economic crash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
