<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Recording network traffic</title>
	<atom:link href="http://www.simonbuckle.com/2006/07/24/recording-network-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonbuckle.com/2006/07/24/recording-network-traffic/</link>
	<description>Random thoughts for random people</description>
	<pubDate>Fri, 21 Nov 2008 00:48:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Miles Barr</title>
		<link>http://www.simonbuckle.com/2006/07/24/recording-network-traffic/#comment-435</link>
		<dc:creator>Miles Barr</dc:creator>
		<pubDate>Mon, 24 Jul 2006 20:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/2006/07/24/recording-network-traffic/#comment-435</guid>
		<description>tcpflow is a very handy program, but a lot of the time I find I'm just interested in the HTTP headers and not the content, which the &lt;a href="http://livehttpheaders.mozdev.org/" rel="nofollow"&gt;LiveHTTPHeaders&lt;/a&gt; extension for Firefox is great for doing. But it's probably not enough for debugging Ajax calls to Google Maps!</description>
		<content:encoded><![CDATA[<p>tcpflow is a very handy program, but a lot of the time I find I&#8217;m just interested in the HTTP headers and not the content, which the <a href="http://livehttpheaders.mozdev.org/" rel="nofollow">LiveHTTPHeaders</a> extension for Firefox is great for doing. But it&#8217;s probably not enough for debugging Ajax calls to Google Maps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
