<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simon Buckle&#039;s Weblog</title>
	<atom:link href="http://www.simonbuckle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonbuckle.com</link>
	<description>Random thoughts for random people</description>
	<lastBuildDate>Mon, 30 Apr 2012 20:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Simulating Auto Increment in VoltDB by Tim Callaghan</title>
		<link>http://www.simonbuckle.com/2012/04/29/simulating-auto-increment-in-voltdb/comment-page-1/#comment-33455</link>
		<dc:creator>Tim Callaghan</dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/?p=735#comment-33455</guid>
		<description>Another option, if you can get by with just two unique values per stored procedure invocation, is to use the positive and negative values of getTransactionId() from within the stored procedure.  I wrote up this in the following post, http://community.voltdb.com/node/17 

-Tim</description>
		<content:encoded><![CDATA[<p>Another option, if you can get by with just two unique values per stored procedure invocation, is to use the positive and negative values of getTransactionId() from within the stored procedure.  I wrote up this in the following post, http://community.voltdb.com/node/17 </p>
<p>-Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying JIRA Issues In Alfresco Share by Luis Arteaga</title>
		<link>http://www.simonbuckle.com/2011/08/12/display-jira-issues-alfresco-share/comment-page-1/#comment-33454</link>
		<dc:creator>Luis Arteaga</dc:creator>
		<pubDate>Mon, 05 Mar 2012 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/?p=594#comment-33454</guid>
		<description> Sorry, is working now, looks like I was missing a clean restart, but still I will work on the configurable part.
Regards,
L.</description>
		<content:encoded><![CDATA[<p> Sorry, is working now, looks like I was missing a clean restart, but still I will work on the configurable part.<br />
Regards,<br />
L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying JIRA Issues In Alfresco Share by Luis Arteaga</title>
		<link>http://www.simonbuckle.com/2011/08/12/display-jira-issues-alfresco-share/comment-page-1/#comment-33453</link>
		<dc:creator>Luis Arteaga</dc:creator>
		<pubDate>Mon, 05 Mar 2012 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/?p=594#comment-33453</guid>
		<description>Hi Simon, this is a great idea for a dashlet and can be very useful, unfortunately I can&#039;t make it work in my installation (Alfresco CE 4.0.d) Do I have to modify something? Jira version is fine and just confirm the REST interface. Also from what I read it works only with one user (username/pass in config file) I want to extend it to be configurable for each user to access their own jira tickets, I was reading at REST documentation and seems possible, can you give me a hint about how to achieve this? 
Thank you,
Luis</description>
		<content:encoded><![CDATA[<p>Hi Simon, this is a great idea for a dashlet and can be very useful, unfortunately I can&#8217;t make it work in my installation (Alfresco CE 4.0.d) Do I have to modify something? Jira version is fine and just confirm the REST interface. Also from what I read it works only with one user (username/pass in config file) I want to extend it to be configurable for each user to access their own jira tickets, I was reading at REST documentation and seems possible, can you give me a hint about how to achieve this?<br />
Thank you,<br />
Luis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi-Tenancy by Oksana Kurysheva</title>
		<link>http://www.simonbuckle.com/2011/12/27/multi-tenancy/comment-page-1/#comment-33452</link>
		<dc:creator>Oksana Kurysheva</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/?p=712#comment-33452</guid>
		<description>Benefits:

- if you have 10 small companies who want to use Alfresco Enterprise you can give them 10 virtual machines and pay for 10 Alfresco CPUs or you can use multi-tenancy and pay for 1-2 CPUs for all 10 SMALL companies.

- configuration upgrades, Alfresco upgrades

But of course you will have problems with things like shared business processes or content models. I don&#039;t know how to restrict the usage of content models of one company by users of another companies.</description>
		<content:encoded><![CDATA[<p>Benefits:</p>
<p>- if you have 10 small companies who want to use Alfresco Enterprise you can give them 10 virtual machines and pay for 10 Alfresco CPUs or you can use multi-tenancy and pay for 1-2 CPUs for all 10 SMALL companies.</p>
<p>- configuration upgrades, Alfresco upgrades</p>
<p>But of course you will have problems with things like shared business processes or content models. I don&#8217;t know how to restrict the usage of content models of one company by users of another companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The origin of the name &#8220;Skype&#8221; by Coco_h90</title>
		<link>http://www.simonbuckle.com/2005/11/01/the-origin-of-skype/comment-page-1/#comment-33451</link>
		<dc:creator>Coco_h90</dc:creator>
		<pubDate>Thu, 15 Dec 2011 10:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/?p=73#comment-33451</guid>
		<description>











&lt;!--
 /* Font Definitions */
@font-face
	{font-family:Cambria;
	panose-1:2 4 5 3 5 4 6 3 2 4;
	mso-font-charset:0;
	mso-generic-font-family:auto;
	mso-font-pitch:variable;
	mso-font-signature:3 0 0 0 1 0;}
 /* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-parent:&quot;&quot;;
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:&quot;Times New Roman&quot;;
	mso-ascii-font-family:Cambria;
	mso-fareast-font-family:Cambria;
	mso-hansi-font-family:Cambria;
	mso-bidi-font-family:&quot;Times New Roman&quot;;}
@page Section1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.Section1
	{page:Section1;}
--&gt;





&quot;Sky
peer-to-peer&quot;, which was then abbreviated to &quot;Skyper&quot;. However,
some of the domain names associated with &quot;Skyper&quot; were already
taken.Dropping the final &quot;r&quot; left the current title
&quot;Skype&quot;, for which domain names were available.



</description>
		<content:encoded><![CDATA[<p><!--<br />
 /* Font Definitions */<br />
@font-face<br />
	{font-family:Cambria;<br />
	panose-1:2 4 5 3 5 4 6 3 2 4;<br />
	mso-font-charset:0;<br />
	mso-generic-font-family:auto;<br />
	mso-font-pitch:variable;<br />
	mso-font-signature:3 0 0 0 1 0;}<br />
 /* Style Definitions */<br />
p.MsoNormal, li.MsoNormal, div.MsoNormal<br />
	{mso-style-parent:"";<br />
	margin:0in;<br />
	margin-bottom:.0001pt;<br />
	mso-pagination:widow-orphan;<br />
	font-size:12.0pt;<br />
	font-family:"Times New Roman";<br />
	mso-ascii-font-family:Cambria;<br />
	mso-fareast-font-family:Cambria;<br />
	mso-hansi-font-family:Cambria;<br />
	mso-bidi-font-family:"Times New Roman";}<br />
@page Section1<br />
	{size:8.5in 11.0in;<br />
	margin:1.0in 1.25in 1.0in 1.25in;<br />
	mso-header-margin:.5in;<br />
	mso-footer-margin:.5in;<br />
	mso-paper-source:0;}<br />
div.Section1<br />
	{page:Section1;}<br />
--></p>
<p>&#8220;Sky<br />
peer-to-peer&#8221;, which was then abbreviated to &#8220;Skyper&#8221;. However,<br />
some of the domain names associated with &#8220;Skyper&#8221; were already<br />
taken.Dropping the final &#8220;r&#8221; left the current title<br />
&#8220;Skype&#8221;, for which domain names were available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying JIRA Issues In Alfresco Share by Simon Buckle</title>
		<link>http://www.simonbuckle.com/2011/08/12/display-jira-issues-alfresco-share/comment-page-1/#comment-33450</link>
		<dc:creator>Simon Buckle</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/?p=594#comment-33450</guid>
		<description>I&#039;ve added some screenshots to the &quot;screenshots&quot; directory in the main project directory: https://github.com/sbuckle/JIRA-Dashlet</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added some screenshots to the &#8220;screenshots&#8221; directory in the main project directory: https://github.com/sbuckle/JIRA-Dashlet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying JIRA Issues In Alfresco Share by Jvargas</title>
		<link>http://www.simonbuckle.com/2011/08/12/display-jira-issues-alfresco-share/comment-page-1/#comment-33449</link>
		<dc:creator>Jvargas</dc:creator>
		<pubDate>Tue, 13 Dec 2011 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/?p=594#comment-33449</guid>
		<description>Hi Simon, do you have a screenshot of how it looks like?</description>
		<content:encoded><![CDATA[<p>Hi Simon, do you have a screenshot of how it looks like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Thumbnails From A Video With Flex by Simon Buckle</title>
		<link>http://www.simonbuckle.com/2011/02/09/creating-thumbnails-from-a-video/comment-page-1/#comment-33448</link>
		<dc:creator>Simon Buckle</dc:creator>
		<pubDate>Wed, 05 Oct 2011 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/?p=463#comment-33448</guid>
		<description>Did you try it with a live stream? I just did and it worked fine for me. I set-up a live stream using QuickTime Broadcaster and Wowza and was able to create thumbnails of the stream while it was playing. All the code does is create a bitmap image from whatever is being displayed at the time. The &quot;type&quot; of video stream is irrelevant.</description>
		<content:encoded><![CDATA[<p>Did you try it with a live stream? I just did and it worked fine for me. I set-up a live stream using QuickTime Broadcaster and Wowza and was able to create thumbnails of the stream while it was playing. All the code does is create a bitmap image from whatever is being displayed at the time. The &#8220;type&#8221; of video stream is irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Thumbnails From A Video With Flex by Andypoystila</title>
		<link>http://www.simonbuckle.com/2011/02/09/creating-thumbnails-from-a-video/comment-page-1/#comment-33447</link>
		<dc:creator>Andypoystila</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/?p=463#comment-33447</guid>
		<description>this is great but like all other posts I have found it does not address live h264 streams. thank you for the great tutorial </description>
		<content:encoded><![CDATA[<p>this is great but like all other posts I have found it does not address live h264 streams. thank you for the great tutorial </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Hadoop to Analyze Apache Log Files by Simon Buckle</title>
		<link>http://www.simonbuckle.com/2011/09/01/using-hadoop-to-analyze-apache-log-files/comment-page-1/#comment-33446</link>
		<dc:creator>Simon Buckle</dc:creator>
		<pubDate>Thu, 01 Sep 2011 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonbuckle.com/?p=647#comment-33446</guid>
		<description>One option could be to rotate the logs more frequently, which will result in smaller logs.</description>
		<content:encoded><![CDATA[<p>One option could be to rotate the logs more frequently, which will result in smaller logs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

